安菲翁級傳統動力攻擊潛艦清單
英國:原訂建造46艘,18艘開工,16艘完工服役 |
|||||||
艦名 | 建造廠 | 簽約時間 | 安放龍骨 | 下水時間 | 服役時間 | 除役時間 | 備註 |
P439/S43 Amphin ex-Anchorite | Vickers Armstrong, Barrow-in-Furness | 1943 | 1943/11/14 | 1944/8/31 | 1945/3/27 |
原名HMS Anchorite,下水前更名為HMS Amphin 1971/6/24出售拆解 |
|
P447 Astute | Vickers Armstrong, Barrow-in-Furness | 1943 | 1943 | 1944 | 1945 | 1970/10/1出售拆解 | |
P419/S69 Auriga | Vickers Armstrong, Barrow-in-Furness | 1943 | 1944/6/7 | 1945/3/29 | 1946/1/12 | 1974/11/14出售拆解 | |
P426 | Vickers Armstrong, Barrow-in-Furness | 1943 | 1944/6/21 | 1945/7/28 | 1947/2/7 | 1967/2/7出售拆解 | |
P415/S65 | Vickers Armstrong, Barrow-in-Furness | 1943 | 1945/1/2 | 1945/4/12 | 1946/10/18 | 1974/6/18出售拆解 | |
P416/S66 Alderney | Vickers Armstrong, Barrow-in-Furness | 1943 | 1945/2/6 | 1945/6/25 | 1946/12/10 | 1967/11 | 1972/6/6出售拆解 |
P417/S67 Alliance | Vickers Armstrong, Barrow-in-Furness | 1943 | 1945/3/13 | 1945/7.28 | 1947/5/14 | 1973/8 | 除役後陳列於樸次茅茲皇家潛艦博物館(Royal Navy Submarine Museum ),1981年起開放參觀 |
P418 Ambush | Vickers Armstrong, Barrow-in-Furness | 1943 | 1945/5/17 | 1945/9/24 | 1947/7/22 | 1967/11 | 1971/6/24出售拆解 |
P422 Anchorite ex-Amphion | Vickers Armstrong, Barrow-in-Furness | 1943 | 19446/1/22 | 1947/11/18 |
原名HMS Amphin,下水前更名為HMS Anchorite 1970/7/28出售拆解 |
||
P423/S63 Andrew | Vickers Armstrong, Barrow-in-Furness | 1943 | 1945/8/13 | 1946/4/6 | 1948/3/16 | 1974 | 1977/5/5出售拆解 |
Andromache | Vickers Armstrong, Barrow-in-Furness | 訂單取消 | |||||
Answer | |||||||
Antagonist | |||||||
Antaeus | |||||||
Anzac | |||||||
Aphrodite | |||||||
Approach | |||||||
Arcadian | |||||||
Ardent | |||||||
Argosy | |||||||
P432 Atlantis | |||||||
P421 Affray | Cammell Laird, Birkenhead | 1943/5 | 1944/1/16 | 1944/4/12 | 1945/11/25 | 1951/6除籍 | 1951年4月16日至23日之間沈沒,6月14日被發現 |
P427/S72 Aeneas | Cammell Laird, Birkenhead | 1945/10/9 | 1946/7/31 | 1974出售拆解 | |||
P441Alaric | Cammell Laird, Birkenhead | 1945/5/31 | 1946/5/18 | 1946/12/11 | 1971 | 1971/6/24出售拆解 | |
Agate | Cammell Laird, Birkenhead | 訂單取消 | |||||
Aggressor | |||||||
Agile | |||||||
P454 Aladdin | |||||||
Alcestis | |||||||
P449/S49 Artemis | Scotts Shipbuilding and Engineering Company of Greenock | 1944/2/28 | 1946/8/26 | 1947/8/15 | 1971/7 | 1971/7/1於Gosport意外沈底,7/6撈起,除役,1972出售拆解 | |
P456/S96 Artful | Scotts Shipbuilding and Engineering Company of Greenock | 1944/6/8 | 1945/5/22 | 1948/2/23 | 1969 | 1972/6/16出售拆解 | |
Asgard | Scotts Shipbuilding and Engineering Company of Greenock | 訂單取消 | |||||
Assurance | |||||||
Astarte | |||||||
P411/S61 Acheron | HM Dockyard, Chatham | 1944/8/24 | 1947/3/25 | 1948 | 1971/2 |
1966租借給加拿大 1972出售拆解 |
|
P414 Ace | HM Dockyard, Plymouth | 1943/12/3 | 1945/3/14 | 未完工,1950/6出售拆解 | |||
P433 Achates | HM Dockyard, Plymouth | 1945 | 未完工,之後出售拆解 | ||||
Admirable | Vickers-Armstrong, Walker-on-Tyne | 訂單取消 | |||||
Asperity | |||||||
Austere | |||||||
Adversary | |||||||
Awake | |||||||
P455Aztec | |||||||
Abelard | Portsmouth Dockyard | 訂單取消 | |||||
Acasta |