鱘魚級核能攻擊潛艦列表

 


回上頁

 

鱘魚級:共37艘

短艦體構型:共28艘(SSN-637~639、646~653、660~677)

艦名 建造廠 簽約時間 安放龍骨 下水時間 服役時間 除役時間 除籍時間 備註
SSN-637 Sturgeon General Dynamics Electric Boat 1961/11/31 1963/8/10 1966/2/26 1967/3/3 1994/8/1 1994/8/1
SSN-638 Whale General Dynamics Quincy Shipbuilding Division 1961/11/30 1964/5/27 1966/10/14 1968/10/12 1996/6/25 1996/6/25
SSN-639 Tautog Ingalls Shipbuilding 1961/11/30 1964/1/27 1967/4/15 1968/8/17 1997/3/31 1997/3/31
SSN-646 Grayling Portsmouth Naval Shipyard 1962/9/5 1964/5/12 1967/6/22 1969/10/11 1997/7/18 1997/7/18
SSN-647 Pogy 原本:New York Shipbuilding Corporation, Camden, New Jersey

Ingalls Shipbuilding完成

1963/3/23 1964/5/5 1967/6/3 1971/5/15 1999/6/11 1999/6/11
SSN-648 Aspro Ingalls Shipbuilding 1963/3/26 1964/11/23 1967/11/29 1969/2/20 1995/3/31 1995/3/31
SSN-649 Sunfish General Dynamics Quincy Shipbuilding Division 1963/3/26 1965/1/15 1966/10/14 1969/3/15 1997/3/31 1997/3/31
SSN-650 Pargo General Dynamics Electric Boat 1963/3/26 1964/6/3 1966/9/17 1968/1/5 1995/4/14 1995/4/14
SSN-651 Queenfish Newport News Shipbuilding 1963/3/26 1964/5/11 1966/2/25 1966/12/6 1992/4/14 1992/4/14
SSN-652 Puffer Ingalls Shipbuilding 1963/3/26 1965/2/8 1968/3/30 1969/8/9 1996/7/12 1996/7/12
SSN-653 Ray Newport News Shipbuilding 1963/3/26 1965/1/4 1966/6/21 1967/4/12 1993/3/16 1993/3/16
SSN-660 Sand Lance Portsmouth Naval Shipyard 1963/10/24 1965/1/15 1969/11/11 1971/9/25 1998/8/7 1998/8/7
SSN-661 Lapon Newport News Shipbuilding 1963/10/24 1965/7/26 1966/12/16 1967/12/4 1992/8/8 1992/8/8
SSN-662 Gurnard San Francisco NSY 1963/10/24 1964/12/22 1967/5/20 1968/12/6 1995/4/28 1995/4/28
SSN-663 Hammerhead Newport News Shipbuilding 1964/5/28 1965/11/29 1967/4/14 1968/6/28 1995/4/5 1995/4/5
SSN-664 Sea Devil Newport News Shipbuilding 1964/5/28 1966/4/12 1967/10/5 1969/1/30 1991/10/16 1991/10/16
SSN-665 Guitarro San Francisco NSY 1964/12/18 1965/12/9 1968/7/27 1972/9/2 1992/5/29 1992/5/29
SSN-666 Hawkbill San Francisco NSY 1964/12/18 1966/9/12 1969/4/12 1971/2/4 2000/3/15 2000/3/15
SSN-667 Bergall General Dynamics Electric Boat 1965/3/9 1966/4/16 1968/2/17 1969/6/13 1996/6/6 1997/6/6
SSN-668 Spadefish Newport News Shipbuilding 1965/3/9 1966/12/21 1968/5/13 1969/8/14 1997/4/11 1997/4/11
SSN-669 Seahorse General Dynamics Electric Boat 1965/3/9 1965/3/9 1966/8/13 1969/9/19 1995/8/17 1995/8/17
SSN-670 Finback Newport News Shipbuilding 1965/3/9 1967/6/26 1968/12/7 1970/2/4 1997/3/28 1997/3/28
SSN-672 Pintado San Francisco NSY 1965/12/29 1967/10/27 1969/8/16 1971/9/11 1998/2/26 1998/2/26 可搭載DSRV
SSN-673 Flying Fish General Dynamics Electric Boat 1966/7/15 1967/6/30 1969/5/17 1970/4/29 1996/5/16 1996/5/16
SSN-674 Trepang General Dynamics Electric Boat 1966/7/15 1967/10/28 1969/9/27 1970/8/14 1999/6/1 1999/6/1
SSN-675 Bluefish General Dynamics Electric Boat 1966/7/15 1968/3/13 1970/1/10 1971/1/8 1996/5/31 1996/5/31
SSN-676 Billfish General Dynamics Electric Boat 1966/7/15 1968/9/20 1970/5/1 1971/3/12 1999/7/1 1999/7/1 可搭載DSRV
SSN-677 Drum San Francisco NSY 1967/3/15 1968/8/20 1970/5/23 1972/4/15 1995/10/30 1995/10/30

長艦體構型:共9艘(SSN-678~684、686、687)

艦名 建造廠 簽約時間 安放龍骨 下水時間 服役時間 除役時間 除籍時間 備註
SSN-678 Archerfish General Dynamics Electric Boat 1968/6/25 1969/6/19 1971/1/16 1971/12/17 1998/3/31 1998/3/31 DDS搭載艦
SSN-679 Silversides General Dynamics Electric Boat 1968/6/25 1969/10/13 1971/6/4 1972/5/5 1994/7/21 1994/7/21 DDS搭載艦
SSN-680 William H. Bates ex-Redfish Ingalls Shipbuilding 1968/6/25 1969/8/4 1971/12/11 1973/5/5 2000/2/11 2000/2/11 DDS搭載艦
SSN-681 Batfish General Dynamics Electric Boat 1968/6/25 1970/2/9 1971/10/9 1972/9/1 1999/3/17 1999/3/17 DDS搭載艦
SSN-682 Tunny Ingalls Shipbuilding 1968/6/25 1970/5/22 1972/6/10 1974/1/26 1998/3/13 1998/3/13 DDS搭載艦
SSN-683 Parche Ingalls Shipbuilding 1968/6/25 1970/12/10 1973/1/13 17 Aug 1974 2004/10/19 2005/7/18 R&D
SSN-684 Cavalla General Dynamics Electric Boat 1968/7/24 1970/6/4 1972/2/19 1973/2/9 1998/3/30 1998/3/30 DDS搭載艦
SSN-686 L. Mendel Rivers Newport News Shipbuilding 1969/7/1 1971/6/26 1973/6/2 1975/2/1 2001/5/10 2001/5/10 DDS搭載艦
SSN-687 Richard B. Russell Newport News Shipbuilding 1969/7/25 1971/10/19 1974/1/12 1975/8/16 1994/6/24 1994/6/24 1993/7/1轉入備役